Planetary Harvester
From Per Regna
Jump to navigationJump to search
| Planetary Harvester | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Industrial Surface Unit | |
| Deployment | Land (Stationary) | |
| - | Combat Stats | |
| Attack | 0 | |
| Defense | 2000 | |
| Shield | 200 | |
| Speed | 0 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 0 | |
| Fuel Consumption | 0 | |
| - | Build Info | |
| Build Time | 80000s | |
| Cost | 12000 Steel, 5500 Quartz, 3000 Gas, 1200 Iridium, 1200 Silicium | |
| - | Special | |
| Special Abilities | Planetary Production Boost Asteroid Processing | |
| Rapid Fire | None | |
Overview
The Planetary Harvester is a surface-based industrial crawler that boosts planetary resource output.
Strategic Use
- Not space-capable
- Maximum 3 per planet
- Major economic multiplier in Realm 3