Heavy Cruiser
From Per Regna
Jump to navigationJump to search
| Heavy Cruiser | ||
|---|---|---|
| Realm | 3 | |
| Category | Combat | |
| Role | Mainline Warship | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 2500 | |
| Defense | 25000 | |
| Shield | 2400 | |
| Speed | 120 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 2600 | |
| Fuel Consumption | 70 | |
| - | Build Info | |
| Build Time | 164400s | |
| Cost | 20000 Steel, 30000 Quartz, 14000 Iridium, 32000 Silicium, 12000 Elerium | |
| - | Special | |
| Special Abilities | None | |
| Rapid Fire | Light Fighter ×7 Light Interceptor ×7 Cruiser ×2 Destroyer ×2 | |
Overview
The Heavy Cruiser forms the backbone of advanced Realm 3 fleets.
Strategic Use
- High durability
- Strong anti-light capability
- Core frontline unit in mixed fleets