Fighter
From Per Regna
Jump to navigationJump to search
| Fighter | ||
|---|---|---|
| Realm | 1 | |
| Category | Combat | |
| Role | Early Backbone | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 700 | |
| Defense | 2000 | |
| Shield | 140 | |
| Speed | 100 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 120 | |
| Fuel Consumption | 15 | |
| - | Build Info | |
| Build Time | 4500s | |
| Cost | 9000 Steel, 2000 Quartz | |
| - | Special | |
| Special Abilities | None | |
| Rapid Fire | Cargo Ship Γ2 Probe Γ5 | |
Overview
The Fighter is the backbone combat vessel of early fleets.
Strategic Use
- Strong cost-to-damage ratio
- Effective in swarm formations
- Core PvE and PvP unit in Realm 1