Carrier
From Per Regna
Jump to navigationJump to search
| Carrier | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Capital Support / Drone Platform | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 1600 | |
| Defense | 12000 | |
| Shield | 1200 | |
| Speed | 45 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 1000 | |
| Fuel Consumption | 90 | |
| - | Build Info | |
| Build Time | 221600s | |
| Cost | 50000 Steel, 20000 Gas, 30000 Iridium, 25000 Silicium, 14000 Elerium | |
| - | Special | |
| Special Abilities | Launch Drones Fleet Anchor | |
| Rapid Fire | Light Fighter Γ3 Light Interceptor Γ3 | |
Overview
The Carrier launches autonomous strike drones and stabilizes fleet formations.
Strategic Use
- Synergizes with formation tactics
- Enhances fleet survivability
- Slower but strategically critical