Battlecruiser
From Per Regna
Jump to navigationJump to search
| Battlecruiser | ||
|---|---|---|
| Realm | 4 | |
| Category | Combat | |
| Role | Endgame Frontline Warship | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 28000 | |
| Defense | 46000 | |
| Shield | 5600 | |
| Speed | 60 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 7000 | |
| Fuel Consumption | 120 | |
| - | Build Info | |
| Build Time | 18828800s | |
| Cost | 440000 Steel, 100000 Iridium, 120000 Silicium, 80000 Elerium | |
| - | Special | |
| Special Abilities | None | |
| Rapid Fire | Cruiser ×4 Destroyer ×2 Frigate ×3 Corvette ×5 | |
Overview
The Battlecruiser is the primary frontline warship of Realm 4, combining overwhelming durability with extreme firepower.
Strategic Use
- Core ship of endgame fleets
- Strong against mid-tier Realm 2–3 vessels
- Expensive but highly efficient in sustained warfare