Bomber
From Per Regna
| Bomber | ||
|---|---|---|
| Realm | 2 | |
| Category | Combat | |
| Role | Defense Breaker | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 2400 | |
| Defense | 9000 | |
| Shield | 900 | |
| Speed | 50 | |
| Target Priority | 2 | |
| - | Logistics | |
| Cargo Capacity | 400 | |
| Fuel Consumption | 65 | |
| - | Build Info | |
| Build Time | 26200s | |
| Cost | 5000 Steel, 9000 Quartz, 10000 Iridium, 6000 Silicium | |
| - | Special | |
| Special Abilities | Bonus vs Defenses | |
| Rapid Fire | Cruiser ×2 Frigate ×3 Rocket Turret ×5 Laser Turret ×5 Flak Cannon ×2 Ion Turret ×2 Heavy Laser ×3 Missile Battery ×3 Plasma Cannon ×2 Railgun Tower ×2 Small Shield Dome ×2 Large Shield Dome ×2 | |
Overview
The Bomber is specialized in destroying planetary defenses.
Strategic Use
- Designed for base cracking
- Strong vs turret-heavy setups
- Requires escort