Cruiser
From Per Regna
| Cruiser | ||
|---|---|---|
| Realm | 2 | |
| Category | Combat | |
| Role | Frontline Tank | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 600 | |
| Defense | 15000 | |
| Shield | 1200 | |
| Speed | 110 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 600 | |
| Fuel Consumption | 60 | |
| - | Build Info | |
| Build Time | 14000s | |
| Cost | 16000 Steel, 6000 Iridium, 12000 Silicium | |
| - | Special | |
| Special Abilities | None | |
| Rapid Fire | Light Interceptor ×6 Probe ×5 Rocket Turret ×10 | |
Overview
The Cruiser anchors mid-game fleets with durability and rapid-fire advantage against light units.
Strategic Use
- Tank role in fleet formations
- Counters interceptor swarms
- Strong in PvP mid-game