<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.perregna.com/index.php?action=history&amp;feed=atom&amp;title=Dreadnought</id>
	<title>Dreadnought - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.perregna.com/index.php?action=history&amp;feed=atom&amp;title=Dreadnought"/>
	<link rel="alternate" type="text/html" href="https://wiki.perregna.com/index.php?title=Dreadnought&amp;action=history"/>
	<updated>2026-06-29T17:57:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki.perregna.com/index.php?title=Dreadnought&amp;diff=288&amp;oldid=prev</id>
		<title>Admin at 09:17, 24 June 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.perregna.com/index.php?title=Dreadnought&amp;diff=288&amp;oldid=prev"/>
		<updated>2026-06-24T09:17:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:17, 24 June 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | fuel = 100&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | fuel = 100&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | buildtime = 348200s&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | buildtime = 348200s&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | cost = 60000 Steel, 40000 Quartz, 30000 Gas, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;40000 &lt;/del&gt;Iridium, 40000 Silicium&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | cost = 60000 Steel, 40000 Quartz, 30000 Gas, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;35000 &lt;/ins&gt;Iridium, 40000 Silicium&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | abilities = Siege Bonus&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | abilities = Siege Bonus&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | rapidfire = Cruiser ×3&amp;lt;br&amp;gt;Heavy Cruiser ×2&amp;lt;br&amp;gt;Battleship ×2&amp;lt;br&amp;gt;Destroyer ×2&amp;lt;br&amp;gt;Multiple Defense Structures&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | rapidfire = Cruiser ×3&amp;lt;br&amp;gt;Heavy Cruiser ×2&amp;lt;br&amp;gt;Battleship ×2&amp;lt;br&amp;gt;Destroyer ×2&amp;lt;br&amp;gt;Multiple Defense Structures&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key mediawiki-wiki_:diff:1.41:old-240:rev-288:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://wiki.perregna.com/index.php?title=Dreadnought&amp;diff=240&amp;oldid=prev</id>
		<title>Admin at 18:36, 19 March 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.perregna.com/index.php?title=Dreadnought&amp;diff=240&amp;oldid=prev"/>
		<updated>2026-03-19T18:36:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:36, 19 March 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | fuel = 100&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | fuel = 100&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | buildtime = 348200s&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | buildtime = 348200s&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | cost = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;40000 &lt;/del&gt;Steel, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;20000 &lt;/del&gt;Quartz, 30000 Gas, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;60000 &lt;/del&gt;Iridium, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;60000 &lt;/del&gt;Silicium&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | cost = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;60000 &lt;/ins&gt;Steel, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;40000 &lt;/ins&gt;Quartz, 30000 Gas, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;40000 &lt;/ins&gt;Iridium, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;40000 &lt;/ins&gt;Silicium&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | abilities = Siege Bonus&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | abilities = Siege Bonus&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | rapidfire = Cruiser ×3&amp;lt;br&amp;gt;Heavy Cruiser ×2&amp;lt;br&amp;gt;Battleship ×2&amp;lt;br&amp;gt;Destroyer ×2&amp;lt;br&amp;gt;Multiple Defense Structures&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | rapidfire = Cruiser ×3&amp;lt;br&amp;gt;Heavy Cruiser ×2&amp;lt;br&amp;gt;Battleship ×2&amp;lt;br&amp;gt;Destroyer ×2&amp;lt;br&amp;gt;Multiple Defense Structures&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key mediawiki-wiki_:diff:1.41:old-34:rev-240:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://wiki.perregna.com/index.php?title=Dreadnought&amp;diff=34&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;{{Ship  | name = Dreadnought  | image = Ship_Dreadnought.png  | realm = 3  | category = Combat  | role = Siege Warship  | deployment = Space  | attack = 9000  | defense = 18000  | shield = 1400  | speed = 80  | priority = 1  | cargo = 2500  | fuel = 100  | buildtime = 348200s  | cost = 40000 Steel, 20000 Quartz, 30000 Gas, 60000 Iridium, 60000 Silicium  | abilities = Siege Bonus  | rapidfire = Cruiser ×3&lt;br&gt;Heavy Cruiser ×2&lt;br&gt;Battleship ×2&lt;br&gt;Destroyer ×2&lt;br&gt;Multipl...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.perregna.com/index.php?title=Dreadnought&amp;diff=34&amp;oldid=prev"/>
		<updated>2026-03-01T15:27:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Ship  | name = Dreadnought  | image = Ship_Dreadnought.png  | realm = 3  | category = Combat  | role = Siege Warship  | deployment = Space  | attack = 9000  | defense = 18000  | shield = 1400  | speed = 80  | priority = 1  | cargo = 2500  | fuel = 100  | buildtime = 348200s  | cost = 40000 Steel, 20000 Quartz, 30000 Gas, 60000 Iridium, 60000 Silicium  | abilities = Siege Bonus  | rapidfire = Cruiser ×3&amp;lt;br&amp;gt;Heavy Cruiser ×2&amp;lt;br&amp;gt;Battleship ×2&amp;lt;br&amp;gt;Destroyer ×2&amp;lt;br&amp;gt;Multipl...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Ship&lt;br /&gt;
 | name = Dreadnought&lt;br /&gt;
 | image = Ship_Dreadnought.png&lt;br /&gt;
 | realm = 3&lt;br /&gt;
 | category = Combat&lt;br /&gt;
 | role = Siege Warship&lt;br /&gt;
 | deployment = Space&lt;br /&gt;
 | attack = 9000&lt;br /&gt;
 | defense = 18000&lt;br /&gt;
 | shield = 1400&lt;br /&gt;
 | speed = 80&lt;br /&gt;
 | priority = 1&lt;br /&gt;
 | cargo = 2500&lt;br /&gt;
 | fuel = 100&lt;br /&gt;
 | buildtime = 348200s&lt;br /&gt;
 | cost = 40000 Steel, 20000 Quartz, 30000 Gas, 60000 Iridium, 60000 Silicium&lt;br /&gt;
 | abilities = Siege Bonus&lt;br /&gt;
 | rapidfire = Cruiser ×3&amp;lt;br&amp;gt;Heavy Cruiser ×2&amp;lt;br&amp;gt;Battleship ×2&amp;lt;br&amp;gt;Destroyer ×2&amp;lt;br&amp;gt;Multiple Defense Structures&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Overview ==&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Dreadnought&amp;#039;&amp;#039;&amp;#039; is designed for planetary assault and sustained siege.&lt;br /&gt;
&lt;br /&gt;
== Strategic Use ==&lt;br /&gt;
* Excellent against fortified targets&lt;br /&gt;
* High structural durability&lt;br /&gt;
* Expensive but decisive&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>