Dreadnought
From Per Regna
Jump to navigationJump to search
| Dreadnought | ||
|---|---|---|
| Realm | 3 | |
| Category | Combat | |
| Role | Siege Warship | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 9000 | |
| Defense | 18000 | |
| Shield | 1400 | |
| Speed | 80 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 2500 | |
| Fuel Consumption | 100 | |
| - | Build Info | |
| Build Time | 348200s | |
| Cost | 40000 Steel, 20000 Quartz, 30000 Gas, 60000 Iridium, 60000 Silicium | |
| - | Special | |
| Special Abilities | Siege Bonus | |
| Rapid Fire | Cruiser ×3 Heavy Cruiser ×2 Battleship ×2 Destroyer ×2 Multiple Defense Structures | |
Overview
The Dreadnought is designed for planetary assault and sustained siege.
Strategic Use
- Excellent against fortified targets
- High structural durability
- Expensive but decisive