Colossus
From Per Regna
Jump to navigationJump to search
| Colossus | ||
|---|---|---|
| Realm | 4 | |
| Category | Combat | |
| Role | Planet-Cracker Siege Platform | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 8500 | |
| Defense | 20000 | |
| Shield | 2000 | |
| Speed | 30 | |
| Target Priority | 1 | |
| - | Logistics | |
| Cargo Capacity | 1000 | |
| Fuel Consumption | 150 | |
| - | Build Info | |
| Build Time | 36648000s | |
| Cost | 500000 Steel, 600000 Iridium, 350000 Silicium, 150000 Elerium | |
| - | Special | |
| Special Abilities | Planet Cracker Siege Ultimate | |
| Rapid Fire | Battlecruiser ×3 Dreadnought ×3 Heavy Cruiser ×4 Carrier ×2 Multiple Defense Structures | |
Overview
The Colossus is the ultimate siege vessel, designed for strategic planetary objectives.
Strategic Use
- Highest strategic pressure unit
- Strong against fortified systems
- Requires heavy escort