Advanced Recycler
From Per Regna
Jump to navigationJump to search
| Advanced Recycler | ||
|---|---|---|
| Realm | 3 | |
| Category | Support | |
| Role | Salvage Vessel | |
| Deployment | Space | |
| - | Combat Stats | |
| Attack | 10 | |
| Defense | 600 | |
| Shield | 50 | |
| Speed | 70 | |
| Target Priority | 3 | |
| - | Logistics | |
| Cargo Capacity | 50000 | |
| Fuel Consumption | 25 | |
| - | Build Info | |
| Build Time | 110800s | |
| Cost | 25000 Steel, 20000 Quartz, 12000 Gas, 18000 Iridium, 1000 Elerium | |
| - | Special | |
| Special Abilities | Salvage Debris Bonus Debris Efficiency | |
| Rapid Fire | None | |
Overview
The Advanced Recycler improves debris recovery efficiency in large-scale wars.
Strategic Use
- Essential for high-tier PvP
- High recovery rate
- Strong late-game economic impact